| 
 | BORE | KEYWAY | BEARING | TEETH | CHAIN | DRUM | LENGTH | CENTER | |
| PART 160147 | 3/4 | 3/16 | Bush | 10 | 40 / 41 | 4.7 | 2.5000 | 0.6094 | |
| PART 160149 | 3/4 | 3/16 | Needle | 13 | 35 | 4.7 | 2.5000 | 0.6094 | |
| PART 160151* | 1 | 1/4 | Needle | 12 | 35 | 4.7 | 2.9375 | 0.5625 | |
| PART 160153* | 1 | 1/4 | Needle | 10 | 40 / 41 | 4.7 | 2.9375 | 0.5625 | |
| PART 160155 | 1 | 1/4 | Bush | 14 | 40 / 41 | 4.7 | 2.8438 | 0.7344 | |
| PART 160157 | 1 | 1/4 | Bush | 17 | 35 | 4.7 | 2.8438 | 0.7344 | |
Standard Sprocket Engagement @ 2100 RPM. *Outboard Mounting Only. Has Set Screws.
